Type | Harga |
---|---|
L300 CC (4X2) MT | Rp 248.000.000 |
L300 PU FB-R(4X2) MT | Rp 253.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLS MT | Rp 276.000.000 |
XPANDER GLS CVT | Rp 285.500.000 |
XPANDER EXCEED MT | Rp 290.500.000 |
XPANDER EXCEED CVT | Rp 299.500.000 |
XPANDER ULTIMATE MT | Rp 326.500.000 |
XPANDER ULTIMATE CVT | Rp 340.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON SC GLX 4X2 MT | Rp 315.000.000 |
TRITON SC HDX 4X4 MT | Rp 393.000.000 |
TRITON DC HDX 4X4 MT | Rp 442.500.000 |
TRITON DC GLS 4X4 MT | Rp 465.000.000 |
TRITON DC EXCEED 4X4 MT | Rp 513.500.000 |
TRITON DC ULTIMATE 4X4 AT | Rp 547.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW XPANDER CROSS MT | Rp 340.500.000 |
NEW XPANDER CROSS PREMIUM CVT | Rp 368.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 MT | Rp 591.500.000 |
PAJERO SPORT EXCEED 4X2 AT | Rp 607.000.000 |
PAJERO SPORT GLX 4X4 MT | Rp 611.500.000 |
PAJERO SPORT DAKAR 4X2 AT | Rp 670.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | Rp 723.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | Rp 785.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xforce Exceed AT | Rp 389.000.000 |
Xforce Ultimate AT | Rp 422.500.000 |
Xforce Ultimate DS | Rp 430.500.000 |
*harga dapat berubah sewaktu-waktu |